Missing Children – ਦੇਸ਼ ਵਿੱਚ ਪਿਛਲੇ ਤਿੰਨ ਸਾਲਾਂ ਵਿੱਚ ਲਾਪਤਾ ਹੋਏ ਬੱਚਿਆਂ ਬਾਰੇ ਸਰਕਾਰ ਨੇ ਦਿੱਤੀ ਜਾਣਕਾਰੀ – ਪੜ੍ਹੋ ਪੰਜਾਬ ਵਿੱਚ ਕਿੰਨੇ ਬੱਚੇ ਲਾਪਤਾ ਹੋਏ
ਦੇਸ਼ ਵਿੱਚ ਪਿਛਲੇ ਤਿੰਨ ਸਾਲਾਂ ਵਿੱਚ 210682 ਬੱਚੇ ਲਾਪਤਾ ਹੋਏ , ਅੱਜ ਰਾਜ ਸਭਾ ਵਿੱਚ ‘ਪੁਲਿਸ ਵੱਲੋਂ ਲਾਪਤਾ ਬੱਚੇ ਬਰਾਮਦ’ ਬਾਰੇ ਇੱਕ ਲਿਖਤੀ ਸਵਾਲ ਦਾ ਜਵਾਬ ਦਿੰਦਿਆਂ, ਗ੍ਰਹਿ ਰਾਜ ਮੰਤਰੀ, ਸ਼੍ਰੀ ਅਜੈ ਕੁਮਾਰ ਮਿਸ਼ਰਾ ਨੇ ਕਿਹਾ, ‘ਰਾਸ਼ਟਰੀ ਅਪਰਾਧ ਰਿਕਾਰਡ ਬਿਊਰੋ (ਐਨ.ਸੀ.ਆਰ.ਬੀ.) ਅਪਰਾਧ ਬਾਰੇ ਜਾਣਕਾਰੀ ਨੂੰ ਸੰਕਲਿਤ ਅਤੇ ਪ੍ਰਕਾਸ਼ਿਤ ਕਰਦਾ ਹੈ। ਇਸਦਾ ਪ੍ਰਕਾਸ਼ਨ “ਭਾਰਤ ਵਿੱਚ ਅਪਰਾਧ”। ਪ੍ਰਕਾਸ਼ਿਤ ਰਿਪੋਰਟਾਂ ਸਾਲ 2021 ਤੱਕ ਉਪਲਬਧ ਹਨ। ਪੁਲਿਸ ਕੋਲ ਦਰਜ ਕੀਤੇ ਕੇਸਾਂ ਅਨੁਸਾਰ ਸਾਲ 2019 ਤੋਂ 2021 ਦੌਰਾਨ ਦੇਸ਼ ਵਿੱਚ ਲਾਪਤਾ ਹੋਏ ਬੱਚਿਆਂ (18 ਸਾਲ ਤੋਂ ਘੱਟ) ਦੇ ਰਾਜ/ਯੂਟੀ-ਵਾਰ ਵੇਰਵੇ ਹੇਠਾਂ ਦਿੱਤੇ ਗਏ ਹਨ।
Missing Children Recovered by the Police
Delhi, 21 DEC 2022 (PIB) Giving a reply to a Written Question on ‘Missing Children Recovered by the Police’ in the Rajya Sabha today, the Minister of State for Home Affairs, Shri Ajay Kumar Mishra said, National Crime Records Bureau (NCRB) compiles and publishes information on crime in its publication “Crime in India”. The published reports are available till the year 2021.State/UT-wise details of children (below 18 years) missing and traced in the country during the years 2019 to 2021 as per cases registered with police are given below.
. | |||||||
SL | State/UT | 2019 | 2020 | 2021 | |||
Missing | Traced | Missing | Traced | Missing | Traced | ||
1 | Andhra Pradesh | 2746 | 2737 | 2745 | 2658 | 3720 | 3589 |
2 | Arunachal Pradesh | 44 | 41 | 13 | 13 | 44 | 20 |
3 | Assam | 1410 | 1389 | 877 | 1232 | 1161 | 1116 |
4 | Bihar | 7299 | 5208 | 4868 | 4773 | 4578 | 5269 |
5 | Chhattisgarh | 3143 | 2872 | 2459 | 2530 | 3278 | 3019 |
6 | Goa | 31 | 25 | 15 | 22 | 13 | 14 |
7 | Gujarat | 1439 | 1354 | 1204 | 1208 | 1395 | 1490 |
8 | Haryana | 2815 | 2610 | 1904 | 2047 | 2343 | 2137 |
9 | Himachal Pradesh | 393 | 429 | 288 | 293 | 444 | 456 |
10 | Jharkhand | 356 | 517 | 340 | 481 | 400 | 371 |
11 | Karnataka | 835 | 832 | 1085 | 1056 | 1575 | 1550 |
12 | Kerala | 2183 | 2195 | 1505 | 1517 | 1609 | 1638 |
13 | Madhya Pradesh | 11022 | 11256 | 8751 | 9944 | 11607 | 12486 |
14 | Maharashtra | 4562 | 4322 | 3356 | 4804 | 4129 | 4311 |
15 | Manipur | 112 | 109 | 51 | 57 | 63 | 50 |
16 | Meghalaya | 104 | 116 | 44 | 58 | 66 | 71 |
17 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nagaland | 37 | 44 | 21 | 27 | 26 | 25 |
19 | Odisha | 3151 | 1490 | 2899 | 3641 | 4133 | 4596 |
20 | Punjab | 894 | 792 | 655 | 537 | 1045 | 720 |
21 | Rajasthan | 3655 | 3626 | 3179 | 3015 | 4936 | 4940 |
22 | Sikkim | 38 | 38 | 11 | 13 | 8 | 8 |
23 | Tamil Nadu | 4519 | 4263 | 4591 | 4373 | 6399 | 6301 |
24 | Telangana | 3308 | 3911 | 3100 | 2978 | 3956 | 4079 |
25 | Tripura | 169 | 149 | 127 | 121 | 153 | 161 |
26 | Uttar Pradesh | 3184 | 3872 | 2380 | 2831 | 3522 | 2764 |
27 | Uttarakhand | 539 | 440 | 399 | 701 | 626 | 679 |
28 | West Bengal | 8952 | 8526 | 7648 | 7937 | 9996 | 9045 |
TOTAL STATE(S) | 66940 | 63163 | 54515 | 58867 | 71225 | 70905 | |
29 | A&N Islands | 43 | 43 | 21 | 24 | 25 | 27 |
30 | Chandigarh | 202 | 172 | 153 | 153 | 180 | 181 |
31 | D&N Haveli and Daman & Diu | 20 | 16 | 3 | 10 | 19 | 22 |
32 | Delhi | 6355 | 5880 | 4299 | 5292 | 5772 | 5408 |
33 | Jammu & Kashmir | 277 | 260 | 230 | 183 | 279 | 240 |
34 | Ladakh | 1 | 1 | 0 | 3 | ||
35 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Puducherry | 48 | 40 | 40 | 43 | 35 | 41 |
TOTAL UT(S) | 6945 | 6411 | 4747 | 5706 | 6310 | 5922 | |
TOTAL (ALL INDIA) | 73885 | 69574 | 59262 | 64573 | 77535 | 76827 | |
Source: Crime in India | |||||||
Note : ‘+’ Combined data of erstwhile D&N Haveli UT and Daman & Diu UT for 2019 | |||||||
*’ Data of erstwhile Jammu & Kashmir State including Ladakh for 2019 |
However, specific information on these missing children, whose relatives have not been traced, is not maintained by the NCRB.
The Minister further stated that the Ministry of Women and Child Development is implementing a Centrally sponsored scheme “Mission Vatsalya” to support the State and UT Governments for delivering services for Children in Need of Care and Protection (CNCP) and Children in Conflict with Law (CCL) in difficult circumstances, including for the missing children. The Child Care Institutions (CCIs) established under the scheme support inter-alia age-appropriate education, access to vocational training, recreation, health care and counseling.
****** Ministry of Home Affairs