India’s cumulative vaccination coverage over 176.76 Crore
COVID – 19 Vaccination Update – Day 405
India’s COVID-19 vaccination coverage has crossed 176.76 Crore (1,76,82,51,482) today. More than 28 lakh (28,59,823) Vaccine Doses have been administered till 7 pm today. More than 1.97 Crore (1,97,00,914) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10401252 |
2nd Dose | 9962557 | |
Precaution Dose | 4133440 | |
FLWs | 1st Dose | 18408912 |
2nd Dose | 17433547 | |
Precaution Dose | 6119641 | |
Age Group 15-18 years | 1st Dose | 54431850 |
2nd Dose | 25665817 | |
Age Group 18-44 years | 1st Dose | 551295267 |
2nd Dose | 441142275 | |
Age Group 45-59 years | 1st Dose | 202189008 |
2nd Dose | 179477110 | |
Over 60 years | 1st Dose | 126338195 |
2nd Dose | 111804778 | |
Precaution Dose | 9447833 | |
Cumulative 1st dose administered | 963064484 | |
Cumulative 2nd dose administered | 785486084 | |
Precaution Dose | 19700914 | |
Total | 1768251482 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 24th February, 2022 (405th Day) | ||
HCWs | 1st Dose | 108 |
2nd Dose | 1899 | |
Precaution Dose | 19261 | |
FLWs | 1st Dose | 171 |
2nd Dose | 2933 | |
Precaution Dose | 26275 | |
Age Group 15-18 years | 1st Dose | 160524 |
2nd Dose | 885036 | |
Age Group 18-44 years | 1st Dose | 183172 |
2nd Dose | 1078289 | |
Age Group 45-59 years | 1st Dose | 28467 |
2nd Dose | 225668 | |
Over 60 years | 1st Dose | 22763 |
2nd Dose | 140678 | |
Precaution Dose | 84579 | |
Cumulative 1st dose administered | 395205 | |
Cumulative 2nd dose administered | 2334503 | |
Precaution Dose | 130115 | |
Total | 2859823 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.